Powerful Robotic Floor Scrubber
Powerful-Robotic-Floor-Scrubber
关键词:
Classification:
Keyword: Powerful Robotic Floor Scrubber
E-mail:
info@itrobotgroup.com
Tel:
Detail
This commercial cleaning robot integrates floor washing, vacuuming and dust pushing, and allows for 24/7 independentcharging, self-cleaning,drainage, water filling with a full-featured base station. It can be widely used in hospitals, shopping malls,campuses, exhibition halls,office buildings, terminals and other places.
APPLICATION SCENES:
Airport station, parking lot, commercial complex, hotel, office building, hospital, industrial park, factory, large warehouse, exhibition center, school.
APPLICABLE FLOORING TYPES:
Marble, granite, terrazzo, concrete floor, epoxy resin, tile, wood floor and other hard ground.
CORE SUPERIORITY
Intelligent stain detection, and thorough self-cleaning without manual disassembly and cleaning. | Multi-sensor automatic navigation, sensing & obstacle avoidance at unmanned drive level, multiple anti-collision and anti-drop protection systems for higher safety and reliability. | ||
Simple dust pushing and floor washing by rolling brushes to avoid repeated cleaning of dry and wet garbage, and separate solid and liquid garbage. | Automatic mapping and iteration, route planning, real-time coverage, and flexible response to complicated scenarios. | ||
Automatic adjustment of cleaning force based on stain; easy cleaning of dust, particle, and heavy pollutant. | Voice command control and real-time voice prompt, quickrelease of task on touchscreen, and mobile app functions all in control. | ||
Intelligent cloud monitoring and alarming, remote task dispatch, real-time data transmission, equipment configuration, and online update. | |||
PRODUCT PARAMETERS
Dimension(Length×Width×Height) | 0.53×0.53×0.69m(21×21×27in) |
Single operation area | Floor washing 2500 m2/Dust pushing 6000 m2 |
Speed | 0~0.8m/s,adjustablemodes |
Cleaning Width | 44cm(27in) |
Rolling brush pressure | 20~40N |
Battery Capacity | Lithium iron phosphate 24V 42 Ah |
Weight | 40kg(88lb) |
Clean water/sewage capacity | 10L(2.1gal)/10L(2.1gal) |
Display screen | 7-inch |
Charging time | 3h |
Uptime | 5-12h |
Navigation system | Multi-sensor fusion navigation combining 3D |
multi-line laser+vision | |
Sensor configuration | 2DLidar,2D obstacle avoidance radar,line Lidar, |
ultrasonic,and anti-drop |
Related Products
Message
*Leave your contact information to get a free product quote